Checking & Savings Accounts

Checking and Savings Accounts

Account Type Minimum to Open Balance Tiers Interest Rates APY^
Access Advantage Checking $0 Under $2,500.00 0.00% 0.00%
Access Advantage Checking $0 $2,500 – $24,999.99 0.10% 0.10%
Access Advantage Checking $0 $25,000 – $49,999.99 0.12% 0.12%
Access Advantage Checking $0 $50,000 and over 0.15% 0.15%
Access Investor Checking $0 $0 0.10% 0.10%
Access Business Advantage Checking $0 Under $2,500 0.00% 0.00%
Access Business Advantage Checking $0 $2,500 – $24.999.99 0.10% 0.10%
Access Business Advantage Checking $0 $25,000 – $49,999.99 0.12% 0.12%
Access Business Advantage Checking $0 $50,000 and over 0.15% 0.15%
Access Business Interest $0 $0 0.05% 0.05%
Access Business Analysis Earnings Credit $0 $0 0.20% 0.20%
Interest on Lawyer Trust Account $0 $0 0.20% 0.20%
Access Money Market $2,500 Under $25,000.00 0.15% 0.15%
Access Money Market $2,500 $25,000 – $49,999.99 0.20% 0.20%
Access Money Market $2,500 $50,000 and over 0.25% 0.25%
Access Savings $50 $0 0.20% 0.20%
Access Youth Savings $0 $0 0.20% 0.20%

Open a New Account

Contact us today if you have questions about opening
a new Personal Checking or Savings account.


Re-Order Checks

Need to place a new check order? Just click the button
below and order your new checks online.